SUF01-A10 Suction_Unit
- Max Vacuum: 630mmHg
- Flow Range: ≥22 LPM
- Electrical Requirements: DC12V, 2A max.±8%
- Power Input: AC 110V~240V, 50~60Hz, 0.45A
Introduction
| Power Input | AC100~240V, 50~60Hz, 0.45A |
| Electrical Requirements | DC 12V, 2A max. ±8% |
| Maximum Vacuum | 630±3% mmHg |
| Flow Range | ≥22LPM |
| Sound Level | <54dBA |
| Vacuum Pump Type | Piston |
| Bacteria Filter Pore Size | 0.45 Micron |
| Collection Bottle Capacity | 800ml |
| Operating Temperature | 32°F~104°F (0°~40 °C) |
| Operating Humidity | 95%RH |
| Operating Pressure | 10.2~15.4psi (70~106kPa) |
| Storage Temperature | -10°C~70 °C (14°F~158°F) |
| Storage Humidity | 95%RH |
| Storage Pressure | 7.5~15.4psi (50~106kPa) |
| Battery | Li-Ion 12V 2.5Ah |
